Cummins diesel generator set for marine
Cummins diesel generator set for marine
Advanced Design and Excellent Manufacturing: Adapt to harsh working conditions, high strength, heavy duty operation.
holset Exhaust Gas Bypass Valve: Perfect low speed performance, more powerful.
Better Reliability: Integrated design, 40% parts less than other similar engines, greatly reduced the failure rate.
Special Design of Cylinder Liner: Perfect geometric structure effectively prevent the oil leakage.
High Pressure Rotor Fuel Pump: Lower fuel consumption, lower noise level.
holset Exhaust Gas Bypass Valve: Perfect low speed performance, more powerful.
Better Reliability: Integrated design, 40% parts less than other similar engines, greatly reduced the failure rate.
Special Design of Cylinder Liner: Perfect geometric structure effectively prevent the oil leakage.
High Pressure Rotor Fuel Pump: Lower fuel consumption, lower noise level.
Genset Specification | Engine Specification | Dimension | Weight (kgs) | ||||||
Model | Rated Output | Fre/Volt Hz/V | Engine Model | Power/speed KW/RPM | Cyl | Dis(L) | |||
KW | KVA | ||||||||
CCFJ30J | 30 | 37.5 | 50/400 | 4BTA3.9-GM47 | 47/1500 | 4 | 3.9 | 1650'850*1270 | 760 |
CCFJ75JW | 75 | 93.75 | 50/400 | 6BT5.9-GM83 | 100/1500 | 6 | 5.9 | 1920*895a1300 | 1250 |
CCFJ100JW | 100 | 125 | 50/400 | 6CT8.3-GM115 | 115/1500 | 6 | 8.3 | 2110*860*1360 | 1650 |
CCFJ150JW | 150 | 187.5 | 50/400 | 6LTAA8.9-GM200 | 200/1500 | 6 | d.9 | 2110*860*1360 | 1870 |
CCFJ250J | 250 | 313 | 50/400 | NTA855-DM | 284/1500 | 6 | 14 | 276"995*1790 | 3180 |
CCFJ400J | 400 | 500 | 50/400 | KTA19-DM | 448/1500 | 6 | 19 | 3170*1000*1905 | 3950 |
CCFJ800J | 800 | 1000 | 50/400 | KTA38-DM | 880/1500 | 12 | 38 | 4100*1500*2500 | 7000 |
CCEOOCW | 1000 | 1250 | 50/400 | K50-DM | 1092/1500 | 12 | 38 | 4250*1500*2500 | 7500 |
Feedback from contact with us