Cummins ISF2.8 & 3.8 diesel Engine

The ISF engine family is the newest addition to Cummins lineup of dependable engines. With exceptional performance, low weight, low operating costs, and the reliability and durability expected from Cummins, the ISF3.8 is ideal for light commercial vehicle applications such as trucks, vans, pickups, and utility vehicles. The ISF3.8 is the lightest and strongest engine in its displacement class and is the perfect choice for weight sensitive and space constrained installations above 3.5 tons GVW.

The ISF3.8 offers advanced thermal engineering, electronic integration, and a High Pressure Common Rail fuel system. In addition, a Cummins wastegate turbocharger is used for excellent performance across rpm range and improved response through higher low-end torque.

Currently available at Euro III and Euro IV emissions levels, the ISF3.8 offers high power and torque for an engine of this size and weight. Cummins utilized modular architecture to create the ISF3.8 with the capability to meet the world’s most stringent emissions regulations of today and in the future. Lower emissions levels beyond Euro IV can be achieved without sacrificing performance and with minimal impact on installation.

Share This Product:
  • Product Details
Manufactured by China Cummins, 4 cylinders in line, vertical, water-cooling, 2.8 L and 3.8L, used for automobile.
Brand Model Cyl Bore/Stroke Liter Power KW/RPM Application Dimension Weight
Cummins ISF2.8s4107P 4 94/100 2.8 80/3600 vehicle 632*659*723 214
Cummins ISF2.8s4129P 4 94/100 2.8 96/3600 vehicle 632*659*723 214
Cummins ISF2.8s4161P 4 94/100 2.8 120/3600 vehicle 632*659*723 214
Cummins ISF2.8s4129T 4 94/100 2.8 96/3200 vehicle 632*659*723 214
Cummins ISF2.8s4148T 4 94/100 2.8 110/3200 vehicle 632*659*723 214
Cummins ISF2.8s3129T 4 94/100 2.8 96/3200 vehicle 632*659*723 214
Cummins ISF2.8s3148T 4 94/100 2.8 110/3200 vehicle 632*659*723 214
Cummins ISF3.8s3141 4 102/115 3.8 105/2600 vehicle 818*728*786 280
Cummins ISF3.8s3154 4 102/115 3.8 115/2600 vehicle 818*728*786 280
Cummins ISF3.8s3168 4 102/115 3.8 125/2600 vehicle 818*728*786 280
Cummins ISF3.8s4141 4 102/115 3.8 105/2600 vehicle 818*728*786 280
Cummins ISF3.8s4154 4 102/115 3.8 115/2600 vehicle 818*728*786 280
Cummins ISF3.8s4168 4 102/115 3.8 125/2600 vehicle 818*728*786 280
Feedback from contact with us
Product Catalog