Isuzu Engine with Spare Parts
Model
|
4BD1 |
Type | 4 cylinders inline, water-cooling, 4 stroke |
Aspiration | Natural aspiration |
Displacement | 3.856 L |
Ignition order | 1-3-4-2 |
Compression ratio | 17.5: 1 |
Power rating | 70kw/3200rpm |
Peak torque | 245N. m / 2200rpm |
Idle speed | < =650 rpm |
Net weight | 330kg |
Overall dimensions | 921mm x 651mm x 751mm |
Package | Plastic bag, iron bracket, paper carton |
Fuel supply | Direct injection |
Emission level | Euro I |
Model
|
4BD1T |
Type | 4 cylinders inline, water-cooling, 4 stroke, turbocharged |
Aspiration | Natural aspiration |
Displacement | 3.856 L |
Ignition order | 1-3-4-2 |
Compression ratio | 16.5: 1 |
Power rating | 83kw/2800rpm |
Peak torque | 324N. m / 2200rpm |
Idle speed | < =650 rpm |
Net weight | 340kg |
Overall dimensions | 810mm x 660mm x 813mm |
Package | Plastic bag, iron bracket, paper carton |
Fuel supply | Direct injection |
Emission level | Euro 2 |
Model
|
6BD1T |
Type | 6 cylinders inline, water-cooling, 6 stroke, turbocharged |
Aspiration | Natural aspiration |
Displacement | 5.785 L |
Ignition order | 1-5-3-6-2-4 |
Compression ratio | 17.: 1 |
Power rating | 132kw/2600rpm |
Peak torque | 560N. m / 2200rpm |
Idle speed | < =750 rpm |
Net weight | 550kg |
Overall dimensions | 1210mm x 662mm x 884.5mm |
Package | Plastic bag, iron bracket, paper carton |
Fuel supply | Direct injection |
Emission level | Euro 2 |
Model | 4JB1T |
Descriptions | 4 cylinders in line, turbocharged, aftercooled |
Fuel Injection | high pressure common rail injection pump, direct injection |
Bore * Storke | 93mm * 102mm |
Displacement | 2.771 Liter (169 in3 ) |
Compression Ratio | 17.2 : 1 |
Power Rating | 85kw (116hp) 3600rpm |
Max Torque | 285 N. m (210.40 lb. ft) |
Feedback from contact with us
Related Product

Isuzu 4BD1T Series Engine
The Isuzu 4BD1 is a 3.9 litre four cylinder diesel engine. It was manufactured by Isuzu in Ja...
Learn More